PRODUCTS

Description
Mineral premix for piglet use unique OMS technology, innovative proportion among organic iron, zinc and manganese, increasing the percentage of qualified eggs, hatchability and fertilization rate, reducing brokening rate;
Mineral premix for piglet use basic copper chloride and basic zinc chloride to replace inorganic salts, reducing the damage to other nutrients;Reducing stress of breeding , increasing deposition of lean meat; Enhancing immunity
No. | Testing Iterns | Standard Data | Test ing Data | Results | ||
1 | Content of Cu | ≥ | % | 0.80 | 0.83 | Passed |
2 | Content of Zn | ≥ | % | 4.00 | 4.10 | Passed |
3 | Content of Mn | ≥ | % | 4.00 | 4.10 | Passed |
4 | Content of Se | ≥ | % | 0.015 | 0.017 | Passed |
5 | Content of I | ≥ | % | 0.05 | 0.05 | Passed |
6 | PIumbum (Pb) | ≤ | mg/kg | 30.00 | 2.00 | Passed |
7 | Arsenic (As) | ≤ | mg/kg | 50.00 | 0.53 | Passed |
8 | Cadmi um (Cd) | ≤ | mg/kg | 0.50 | 0.10 | Passed |
9 | ASH | ≤ | % | 40.00 | 37.35 | Passed |
10 | Moisture | ≤ | % | 5.00 | 5.10 | Passed |
Manufacture date | Aug 09,2021 | Expired date | Aug 08,2022 |
Applications
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply