PRODUCTS

Description
Hydroxy methionine chelate copper has low toxicity, low rumen degradation rate, promotes the synthesis of rumen microorganisms, saves dietary protein, and improves the production performance of dairy cows. It is the most economical and effective source of amino acids and copper for animals.
Sample Name | Calimet Cu(Hydroximethionine copper) | |||||
Testing Basis | Q/OKKY003-2016 | Testing Date | 2018/1/27 | Issue Date | 2018/1/27 | |
Batch No. | 2017120207 | Specification | 25 kgs | |||
Testing Items and Results | ||||||
No. | Testing Items | Min | Max | Testing Data | Results | |
1 | Content of Cu | % | 12.00 | 12.23 | Check out | |
2 | Methionine | % | 28.00 | 28.39 | ||
3 | Plumbum(Pb) | mg/kg | 10.00 | 8.58 | Check out | |
4 | Arsenic(As) | mg/kg | 5.00 | 0.38 | Check out | |
9 | Cadmium(Cd) | mg/kg | 5.00 | 0.68 | Check out | |
10 | Moisture content | % | 10.00 | 4.59 | Check out | |
11 | Granule size | % | 95.00 | 99.80 | Check out | |
Manufacture date | 2018/1/27 | Expired date | 2019/01/27 | |||
Conclusion | We certify that this product achieves the standard of our company and allowed to sell. |
Applications
Copper hydroxymethionine has good stability and will not destroy various types of vitamins when added to feed, nor will it catalyze the oxidation reaction of fat in feed. The high utilization rate of methionine copper chelate can improve animal growth performance and enhance immunity and anti-stress ability
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply