PRODUCTS

Description
Mineral premix for breeding swine can increasing the reservation of iron for little sow and increasing the healthy piglet number; Enhancing immunity and anti-oxidation ability of sow, reducing foot disease, beneficial to implantation of fertilized eggs; Promoting the bone development of embryo and estrus after weaning; Strengthening anti-stress ability of sow, increasing litter size; Improving the survival rate of embryo
Testing Items | Min | Max | Testing Data | Results | |
Cu | g/kg | 13.00 | 13.40 | Check out | |
Fe | g/kg | 65.00 | 65.20 | Check out | |
Zn | g/kg | 50.00 | 50.30 | Check out | |
Mn | g/kg | 40.00 | 44.00 | Check out | |
Se | g/kg | 0.90 | 0.90 | Check out | |
Cr | g/kg | 0.33 | 0.33 | Check out | |
Pb | mg/kg | 10.00 | 3.65 | Check out | |
As | mg/kg | 5.00 | 0.40 | Check out | |
Cd | mg/kg | 5.00 | 0.39 | Check out | |
Water content | % | 10.00 | 1.80 | Check out | |
Granularity (Passing rate of 0.59mm test sieve) | % | 95.00 | 99.40 | Check out |
Applications
Storage
Store in dry conditions below 30ยบ C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply