PRODUCTS

Description
Freeze-dried lactic acid bacteria powder- 10 strain blend
QUALIFICATIONS:CFDA-GMP/QS, ISO/HACCP, NSF-cGMP, Halal
SAFETY STATUS:MSDS, NON-GMO, TSE/BSE free
Name of product | Freeze-dried lactic acid bacteria powder- 10 strain blend | |||
Lot No. | 20220425 | Expiry date | 2024.04.24 | |
Product Date | 2022.04.25 | Inspection date | 2022.04.25 | |
Quantity | 10kg | Spec of package | 1kg/bag | |
According to | Q/ZKJY 0001S | Report date | 2022.04.26 | |
Storage Condition | Room temperature, Cool & Dry | |||
ANALYSIS ITEM | SPECIFICATION | ANALYSIS | ||
Appearance | Yellowish or brown powder | Complies | ||
Loss On Drying | ≤7.0% | 5.60% | ||
The total number of live bacteria | ≥3.0×10^10CFU/g | 4.10×10^10CFU/g | ||
Fineness | 100%pass the 0.6mm sieve, >90% pass the 0.4mm sieve | Complies | ||
Percentage of other bacteria | ≤0.2% | Complies | ||
Coliform group | MPN/g<3.0 | Complies | ||
Note | Strains: Bacillus subtilis-20%, Bacillus licheniformis-20%, Enterococcus faecalis-15%, Enterococcus faecium-15%, Lactobacillus plantarum-7%, Lactobacillus casei-6%, Bifidobacterium lactis-6%, Lactobacillus reuteri-5%; Bifidobacterium longum-3%, Bifidobacterium bifidum-3%. Supplementary Materials: Maltodextrin | |||
Conclusion | Complies |
Applications
Animal nutrition products
Animal feeds
Storage
Storage in well closed condition, suggested -18°C or under for longtime storage, 2~8°C in cooling storage for short turn storage process.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply