PRODUCTS

Description
Fenugreek extract can be used as an economical and efficient natural antioxidant in pharmaceutical, food and health care industries.
Fenugreek extract contains gentianine, papaverine, choline, fenugreek alkaloids, diosgenin meta-glucoside, mucoxanthin, iso-mucoxanthin, iso-orientin, mucoxanthin-7-glucoside, fenugreek glycoside. It also contains saponin, fatty oil, protein, sugar and vitamin B1, etc.
Product Name: | Fenugreek Seed Extract | Manufacture Date: | 04 -01-2020 |
Latin Name: | Trigonella foenum-graecum | Test Date: | 04 -01-2020 |
Part Used: | Seed | Certificate Date: | 04 -16-2020 |
Batch Size: | 1000KG | Expiry Date: | 04 -30-2022 |
Batch Number: | HS50-190401 | Carrier used % | No Carrier |
ITEMS | SPECIFICATION | RESULTS | METHODS |
Appearance | Yellow Brown powder | Complies | VISUAL |
Identification | Persistent foam | Complies | - |
Particle Size | 100% pass through 80mesh | Complies | USP33 |
Plant Part Use | Seed | Complies | - |
Free Flowing Powder | Yes | Complies | - |
Solubility | Water Soluble | Complies | - |
Odor | Fenugreek characteristic odor | Complies | - |
Taste | Fenugreek characteristic bitter taste | Complies | - |
No Methanol Used | No Used | Complies | - |
Bulk density | 0.300g/ml~0.400g/ml | 0.390g/ml 、‘ | USP33 |
Tapped density | 0.500g/ml~0.700g/ml | 0.637g/ml 、ml | USP33 |
Assay(Saponins) | ≥ 50.0% | 51.0% | UV |
Loss on Drying | ≤5% | 3.9% | USP33 |
Residue on ignition | ≤8.5% | 7.5% | USP33 |
Dry material contents | ≥ 92.5% | 96.1% | - |
Ash (acid-insoluble) | ≤5.0% | 0.9% | USP33 |
Heavy Metals | ≤10ppm | ≤10ppm | AAS |
Lead | ≤3ppm | 0.0138ppm | |
Cadmium | ≤1ppm | 0.0180ppm | |
Arsenic | ≤2ppm | 0.0904ppm | |
Mercury | ≤0.1ppm | <0.002ppm | |
SumPAH4 | <50ug/kg | Complies | GC-MS |
BAP | <10ug/kg | Complies | |
Total Plate Count | ≤10,000 cfu/g | 100 cfu/g | USP33 |
Yeasts & Molds | ≤1,000cfu/g | 20 cfu/g | |
Salmonella | Absent in 25g | Negative | |
E.Coli | Negative in 1 g | Negative | |
Conclusion: Conforms to specification. Storage: Cool & dry place under room temperature .Keep away from strong light and heat. Shelf life: Min.24 months when properly stored. Packing : 25kg/drum |
Applications
Improve growth performance and feed conversion efficiency.
Deodorization by reduce generation of Ammonia and Hydrogen sulfide.
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply