PRODUCTS

Description
Pea protein powder is a high-quality protein separated and extracted from pea using advanced technology and low-temperature and low-pressure technology
Iterm | Standard Index |
Protein (N. x 6.25, dry basis)(%) Kjeldahl Determination | ≥80.0% |
Moisture (%) (Direct Drying Method) | ≤10.0% |
Ash(%) (Carbonization Ashing Method) | ≤8.0% |
Fat (%) (Soxhlet Extractor Method) | ≤3.0% |
As(mg/kg) | ≤0.5 |
Pb(mg/kg) | ≤1.0 |
Total bacterial(cfu/g) (Plate count Method) | ≤10000 |
COLI FORM(cfu/g) (Plate count Method) | ≤30 |
GLUTEN (mg/kg) (ELISA) | ≤5 |
Soya (mg/kg) (ELISA) | ≤2.5 |
Salmonella (/25g) (Plate count Method) | Absent |
Moulds & Yeasts (cfu/g)(Plate count Method) | ≤50 |
E.Coli (cfu/g) | Absent |
Melamine | Negative |
STORAGE CONDITION | NORMAL TEMPERATURE, AVOID DIRECT SUNLIGHT |
SHILF-TIME | 2 YEARS |
PACKAGE | 20kg/bag; 850kg/bag; 1.00mt/bag |
THIS PRODUCT IS MADE FROM NON-GMO PEAS AND DOES NOT CONTAIN ANY MELAMINE. |
Applications
The energy content of peas is similar to that of barley (AME 2900 kg in broilers), and this high energy content indicates that peas contain approximately 50% starch. Pea protein content levels are between most grains and traditional protein sources, ranging from 20% to 26% (depending on growing conditions and the variety selected).
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply