PRODUCTS

Description
Calcium carbonate is an inorganic compound with the chemical formula of CaCO ₃, commonly known as limestone, limestone, stone powder, etc. Calcium carbonate is alkaline, basically insoluble in water and soluble in hydrochloric acid. It is one of the common substances on the earth. It exists in aragonite, calcite, chalk, limestone, marble, travertine and other rocks. It is also the main component of some animal bones or shells.
PARTICUAR | STANDARD PARAMETER | RESULT |
ASSAY(CaCO3) Dry basis, % | 98.0-100.5 | 98.3 |
IdentificationA | complies | complies |
Acid Insoluble substances, % | ≤0.2 | 0.06 |
Magnesium and alkali salts, % | ≤1.0 | 0.4 |
Iron, % | ≤0.1 | <0.1 |
Fluoride , ppm | ≤50 | <50 |
Loss on drying , % | ≤2.0 | 0.95 |
Barium | complies | complies |
Lead , ppm | ≤3 | <3 |
Arsenic , ppm | ≤3 | <3 |
Heavy Metals,ppm | ≤20 | ≤20 |
Mercury,ppm | ≤0.5 | <0.5 |
Bulk density | <0.7g/ml | complies |
Whiteness | 92%min | 95.8% |
CONCLUSION | Qualified |
PARTICUAR | STANDARD PARAMETER | RESULT |
ASSAY(CaCO3) Dry basis, % | 98.0-100.5 | 98.8 |
Fineness(Pass 400mesh), % | ≥95 | 97 |
Acid Insoluble substances, % | ≤0.2 | 0.05 |
Magnesium and alkali salts, % | ≤1.0 | 0.5 |
Iron, % | ≤0.003 | <0.002 |
Fluoride , % | ≤0.005 | <0.005 |
Loss on drying , % | ≤2.0 | 1.05 |
Barium,% | ≤0.03 | <0.03 |
Lead , % | ≤0.0003 | <0.0003 |
Arsenic , % | ≤0.0003 | <0.0002 |
Mercury,% | ≤0.0001 | <0.0001 |
Heavy metals,% | ≤0.003 | <0.001 |
Whiteness | 92%min | 96.2% |
Organic Volatile Impurities | Meets the requirement | Meets the requirement |
Accumulation density | 0.1-1.0g/cm³ | 0.71g/cm³ |
CONCLUSION | Qualified |
Applications
Calcium carbonate is used as feed nutrition enhancer to strengthen the nutritional value of basic feed.
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply