PRODUCTS

Description
Tilmicosin coating premix uses multiple microcapsule coating processes to maintain the form of intact coated microcapsule particles when the animal chews, avoiding the product's irritation to the gastric mucosa, and preventing gastric juice from destroying the effective ingredients of the product.
Product Name | Tilmicosin coated premix25% | ||||||
Lot No. | Y200901 | Date of Analysis | 2020. 09. 02 | ||||
Quantity | 1000Kg | Manuf. Date | 2020. 09. 01 | ||||
Packing Specification | 25kg/Drum | Date of Exp. | 2022. 08 | ||||
Test Criteria | Tilmicosin Premix Enterprise Standard | ||||||
Item | Specification | Result | Item Conclusion | ||||
Identification | The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | Complies | ||||
Check | |||||||
Loss on drying | ≤10.0% | 2.5% | Complies | ||||
Particle size | Complies with the requirements | Complies | Complies | ||||
Assay | Content of C46H80N2O13 should be with in 93.0%—107.0%of the labeled amount | 105.4% | Compilers | ||||
Conclusion: Complies with Tilmicosin Premix Enterprise Standard. |
Applications
Tilmicosin is a semi-synthetic macrolide antibiotic for livestock and poultry with tylosin as the precursor. Its antibacterial activity is 6-8 times that of tylosin. At present, tilmicosin is mainly used in cattle. Infectious diseases caused by sensitive bacteria in animals such as pigs, chickens, sheep, especially livestock and poultry respiratory tract infections, such as infectious pleuropneumonia in pigs, mycoplasma disease in chickens, and animal pasteurosis.
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply