PRODUCTS

Description
Sorbic acid can inhibit the activities of harmful microorganisms in the feed, prevent the feed from spoilage and prolong the storage time.
Goods Name: | SORBIC ACID | Quantity: | 19000KGS | ||
Batch No.: | 20190405 | Manufacturing Date: Expiry Date: | APR.05,2019 APR.04,2021 | ||
Item | FCC V STANDARD | TEST RESULT | |||
Identification | Conform To Standard | CONFORM TO STANDARD | |||
Appearance | White Crystal powder | WHITE CRYSTAL POWDER | |||
Assay | 99.0 ~ 101.0% | 99.43% | |||
Melting Point | 132℃-135℃ | 133.7℃-134.1℃ | |||
Heavy Metals (as Pb) | ≤ 10 Ppm | Less than 10 PPM | |||
Arsenic (as As) | ≤ 3 Ppm | Less than 3 PPM | |||
Loss On Drying | ≤ 0.5% | 0.30% | |||
Lead | ≤ 2Ppm | Less than 2 PPM | |||
Mercury | ≤ 1Ppm | NONE | |||
Aldehydes | ≤ 0.1% | <0.1% | |||
Residue on Ignition | ≤ 0.2% | Less than 0.2% | |||
Conclusion | Conform to FCC V Standard |
Applications
Sorbic acid has inhibitory effect on mold, yeast and many aerobic bacteria, and is widely used as feed antifungal agent
Storage
Store in dry conditions below 30º C, away from sunlight. After opening, it should be stored in a separate package.
Service we provide
Competitive price
Quality assurance
Fast delivery
All payment methods
One-stop supply